Case Status
Actions | |||||
|---|---|---|---|---|---|
| 01-New Lead (Not Called) | False | False | False | True | Edit |
| 02-New Lead (Left Message) | False | False | False | True | Edit |
| 03- Quoted (Undecided to Buy) | False | True | True | True | Edit |
| 04-Quoted (Subject to Credit Score) | False | True | True | True | Edit |
| 05-Quoted (Waiting on PX figures) | False | True | True | True | Edit |
| 06a-Quoted (Not Buying - Remortgage) | False | False | True | True | Edit |
| 06-Quoted (Not Buying) | False | False | True | True | Edit |
| 07- Diarised at Customers Request | False | False | False | True | Edit |
| 07b - New lead, Diarised at Customers Request | False | False | False | True | Edit |
| 08a–Appointment - replace | False | True | True | True | Edit |
Page 1 of 6