Conditions
Actions | ||
|---|---|---|
| . | NON_MBL_RATES | Edit |
| 1 | INCOME_&_JOB_ISSUES | Edit |
| 2 Mortgages at Same Time | LENDING_ISSUES | Edit |
| 2 Mortgages at Same Time (One Being Sold) | LENDING_ISSUES | Edit |
| 2-Help to buy price cap April 2021 | SCHEMES | Edit |
| 3 or More People on Mortgage | LENDING_ISSUES | Edit |
| 75% | TEST_CONDITION_CATEG | Edit |
| 80% | TEST_CONDITION_CATEG | Edit |
| 85% | TEST_CONDITION_CATEG | Edit |
| 90% | TEST_CONDITION_CATEG | Edit |
Page 1 of 12