Mortgage Product Types
Actions | ||
|---|---|---|
| Discount | A discount rate is an amount (percentage) discounted from the Lenders Standard Variable Rate, for a specific period ie 2,3 5 years etc. | Edit |
| Fixed | Offers you the certainty of payments for your fixed period. | Edit |
| Lifetime Tracker | You wanted a product that tracks the [Tracker rate] interest rate for the life of this mortgage. and are aware that your payments could go up or down in line with this. | Edit |
| Tracker | You wanted the interest rate payments to track the Bank of England Base rate, and are aware that your payments could go up or down in line with this. | Edit |
| Variable | You wanted your interest payments to vary in line with the lenders current lending rate, and are aware that your payments could go up or down in line with this. | Edit |
Page 1 of 1